Successful Grant Applications for LifeScience Projects
Einreichungsfristen der wichtigsten deutschen und internationalen Förderprogramme
Um im Bereich Forschung und Entwicklung von Förderprogrammen profitieren zu können, müssen die erforderlichen Anträge rechtzeitig eingereicht werden. Sowohl deutsche als auch internationale Förderprogramme für Forschung und Entwicklung gehen meistens mit festen Fristen für die Programme einher. Wenn Sie sich über die Einreichungsfristen der wichtigsten deutschen und internationalen Förderprogramme informieren möchten, werden Sie hier fündig. Wir fassen für Sie die wichtigsten Fristen der Möglichkeiten zur Förderung im Folgenden übersichtlich zusammen; die letzte Aktualisierung erfolgte am 13. März 2026 (Angaben ohne Gewähr). Zu den regionalen Programmen der einzelnen Bundesländer sprechen Sie uns bitte direkt an.
Diese Seite ist thematisch gegliedert: unter jedem Forschungsbereich (Gesundheit; Biotech/Bioökonomie; IT in Life Sciences; Start-up-Programme; Pflanzen, Umwelt, Klima, Landwirtschaft; „buttom up approaches“ - offen für alle Themen; internationale Partnerschaften) finden Sie deutsche, EU- und andere internationale Programme).
Sie haben Fragen zu einer bestimmten für Forschung und Entwicklung bereitstehenden Förderung? Dann sprechen Sie uns an (Tel: +493077205920; Email: info@consultech.de). Wir informieren Sie gern umfassend!
| Programm | Einreichungsdatum |
|---|---|
| BMFTR: Enabling Start-up: Unternehmensgründungen in den Quantentechnologien und der Photonik | laufend |
| DFG Programm "Klinische Studien" | laufend |
| BMFTR: Klinische Validierung innovativer medizintechnischer Lösungen | 15.09.2026 |
| BMFTR: KMU-innovativ Materialforschung | 15.10.2026 |
| BMFTR: KMU-innovativ Medizintechnik | 15.10.2026 |
| BMFTR: KMU-innovativ Biomedizin | 15.10.2026 |
| BMFTR: KMU-innovativ Photonik und Quantentechnologien. Z.B. in Medizintechnik, Lebenswissenschaften | 15.10.2026 |
CSA = Coordination and Support Actions (100% funding rate)
RIA = Research and Innovation Actions (100% funding rate)
IA = Innovative Action (70% funding rate)
mHealth = mobile health
PCP = Pre-Commercial Procurement
PPI = Public procurement of innovative solutions
RIA = Research and Innovation Actions (100% funding rate)
| Call-ID | Topic | Funding per project [in Mio €] |
Funding rate | Call-budget [in Mio €] |
Process [stages] |
Deadline |
|---|---|---|---|---|---|---|
| HORIZON-HLTH-2026-02-DISEASE-12 | European Partnership on Rare Diseases (ERDERA) (Phase 2) | 91,3 | COFUND | 91,3 | 1 | 15.09.2026 |
| HORIZON-HLTH-2026-03-DISEASE-13 | European Partnership for Pandemic Preparedness (Phase 2) | 63 | COFUND | 63 | 1 | 15.09.2026 |
| IHORIZON-MISS-2026-02-CANCER-01 | Virtual Human Twin (VHT) Models for Cancer Research | 8 - 9 | RIA | 35 | 1 | 15.09.2026 |
| HORIZON-MISS-2026-02-CANCER-02 | Microbiome for early cancer prediction before the onset of disease | 15 | RIA | 15 | 1 | 15.09.2026 |
| HORIZON-MISS-2026-02-CANCER-03 | Pragmatic clinical trials to optimise immunotherapeutic interventions for patients with refractory cancers | 7 - 8 | RIA | 22,19 | 1 | 15.09.2026 |
| HORIZON-MISS-2026-02-CANCER-04 | Earlier and more precise palliative care | 5 | RIA | 15 | 1 | 15.09.2026 |
| HORIZON-MISS-2026-02-CANCER-05 | Boosting mental health of young cancer survivors through the European Cancer Patient Digital Centre (ECPDC) | 7 | IA | 7 | 1 | 15.09.2026 |
| HORIZON-MISS-2026-02-CANCER-06 | Development of a research capacity building programme on cancer with and for Ukraine | 5 | CSA | 5 | 1 | 15.09.2026 |
| HORIZON-MISS-2026-02-CANCER-07 | Improve the Quality of Life of older cancer patients | 5 - 6 | RIA | 25 | 1 | 15.09.2026 |
| HORIZON-EIC-2026-PATHFINDERCHALLENGES-01-02 | EIC pathfinder challenge: Biotechnology for Healthy Ageing | 4 | 100% | 262 | 1 | 28.10.2026 |
| HORIZON-CL4-2027-01-MAT-PROD-22 | Innovative advanced materials and new production processes – reducing dependencies on Critical and Strategic Raw Materials (IA) | 6 - 7,5 | IA | 36 | 1 | 02.02.2027 |
| HORIZON-CL4-2027-05-DIGITAL-EMERGING-03 | Advanced integrated photonic devices for extended features and ultra-low power consumption (RIA) (Photonics Partnership) | 3 - 5 | RIA | 25 | 1 | 18.03.2027 |
| tba | Advancing interdisciplinary, data-driven research at the biodiversity-health interface under a One Health Approach | tba | RIA | tba | tba | tba |
| HORIZON-HLTH-2027-01-STAYHLTH-01 | Addressing disabilities through the life course to support independent living and inclusion | 6 - 8 | RIA | 39,3 | 1 | 13.04.2027 |
| HORIZON-HLTH-2027-01-ENVHLTH-02 | Integrating climate-related exposures into the human exposome and characterising its changes in response to climate change | 10 - 11 | RIA | 45 | 1 | 13.04.2027 |
| HORIZON-HLTH-2027-01-ENVHLTH-MISSCLIMA-03 | Tools and technologies to support health adaptation to climate change | 4 - 5 | PCP | 20 | 1 | 13.04.2027 |
| HORIZON-HLTH-2027-01-DISEASE-05 | Development of novel small molecule antiviral therapeutics for pathogens with epidemic potential | 9 - 11 | RIA | 44,2 | 1 | 13.04.2027 |
| HORIZON-HLTH-2027-01-DISEASE-06 | Development of monoclonal antibodies to prevent and treat infections from Flaviviruses | 9 - 10 | RIA | 37,3 | 1 | 13.04.2027 |
| HORIZON-HLTH-2027-01-DISEASE-07 | Development of monoclonal antibodies to prevent and treat infections from Filo-, Nairo-, Phenui-, Picorna- and Toga viruses | 9 - 10 | RIA | 37,3 | 1 | 13.04.2027 |
| HORIZON-HLTH-2027-01-DISEASE-08 | Development of innovative antimicrobials against pathogens resistant to antimicrobials | 8 - 10 | RIA | 44,2 | 1 | 13.04.2027 |
| HORIZON-HLTH-2027-01-DISEASE-10 | Prevention and management of chronic non-communicable diseases in children and young people (GACD) | 3 - 4 | RIA | 11,8 | 1 | 13.04.2027 |
| HORIZON-HLTH-2027-01-CARE-02 | Personalised approaches to reduce risks from Adverse Drug Reactions due to administration of multiple medications | 8 - 10 | RIA | 38 | 1 | 13.04.2027 |
| HORIZON-HLTH-2027-01-IND-01 | Development of cell-free protein synthesis platforms for discovery and/or production of biologicals | 6 - 8 | RIA | 24,5 | 1 | 13.04.2027 |
| HORIZON-HLTH-2027-02-DISEASE-01-two-stage | Innovative healthcare interventions for non-communicable diseases | 7 - 8 | RIA | 63,8 | 2 | 13.04.2027 |
| HORIZON-HLTH-2027-02-DISEASE-14-two-stage | Clinical trials for advancing innovative interventions for neurodegenerative disease | ~ 10 | RIA | 39,3 | 2 | 13.04.2027 |
| HORIZON-HLTH-2027-02-TOOL-01-two-stage | Development of predictive biomarkers of disease progression and treatment response by using AI methodologies for chronic non-communicable diseases | 6 - 8 | RIA | 44,2 | 2 | 13.04.2027 |
| HORIZON-HLTH-2027-02-IND-02-two-stage | Portable and versatile Point-of-care diagnostics | 5 - 7 | IA | 39,3 | 2 | 13.04.2027 |
| HORIZON-MISS-2027-02-CANCER-01 | Leveraging functional genomics to reveal novel targets for cancer treatment | 7 - 8 | RIA | 32,32 | 1 | 21.09.2027 |
| HORIZON-MISS-2027-02-CANCER-02 | Clinical research by Comprehensive Cancer Infrastructures for the benefit of patients with common cancers | 7 - 10 | IA | 20 | 1 | 21.09.2027 |
| HORIZON-MISS-2027-02-CANCER-03 | Phase 1 including first-in-human clinical trials to test biomarker-guided medicines or multi-modal treatment interventions for patients with rare or very rare cancers or cancer subtypes | 7 - 9 | RIA | 24 | 1 | 21.09.2027 |
| HORIZON-MISS-2027-02-CANCER-04 | Improving equitable health outcomes and added value for and with cancer patients through health-economics research, health systems research and outcomes research | 5 - 7 | RIA | 10 | 1 | 21.09.2027 |
| HORIZON-MISS-2027-02-CANCER-05 | Pre-commercial procurement of affordable solutions for healthcare systems in the areas of cancer technologies, cancer medical devices, or cancer medicines | 8 - 10 | PCP | 26 | 1 | 21.09.2027 |
| HORIZON-MISS-2027-02-CANCER-06 | Support a Young Cancer Survivor Quality of Life (QoL) research programme by cancer charities and funding agencies | 3 | CSA | 3 | 1 | 21.09.2027 |
| HORIZON-HLTH-2027-03-TOOL-02 | Advancing bio-printing of living cells for regenerative medicine | 7 - 10 | RIA | 39,3 | 1 | 22.09.2027 |
| HORIZON-HLTH-2027-03-TOOL-04 | Virtual Human Twins (VHTs) for integrated clinical decision support in prevention and diagnosis | 10 - 12 | RIA | 39,3 | 1 | 22.09.2027 |
| HORIZON-HLTH-2027-03-TOOL-08 | Towards Artificial General Intelligence (AGI) for healthcare | 2,9 | CSA | 2,9 | 1 | 22.09.2027 |
| Funding Organisation / Programme | Title/ Topic | Deadline |
|---|---|---|
| Global Health EDCTP3 | Training and innovation networks for sustained capacity building related to ethics, regulatory and pharmacovigilance, and related digital regulatory platforms | 31.08.2026 |
| Global Health EDCTP3 | Enhancing integrated research and healthcare in sub-Saharan Africa through digital innovation and artificial intelligence | 31.08.2026 |
| EU Digital Europe | Apply AI: Piloting AI based image screening in medical centres | tba (Q3 2026) |
| CEPI - Coalition for Epidemic Preparedness Innovations | Innovations CfP_Focus Area 1: Innovative vaccine platforms that can transform outbreak response (rolling timeframe) | 14.12.2026 |
| CEPI - Coalition for Epidemic Preparedness Innovations | Innovations CfP_Focus Area 2: Vaccine candidates for priority pathogens and viral families (rolling timeframe) | 14.12.2026 |
| Programm | Einreichungsfrist |
|---|---|
| BMFTR: Bioökonomie International (Japan, Queensland/ Australien) | 03.06.2026 |
| BMFTR: Go-Bio next | 15.09.2026 |
| BMWE: Industrielle Bioökonomie. Bausteine A, B, C, D | 15.10.2026 |
| BMFTR: Kreativer Nachwuchs forscht für die Bioökonomie | 15.10.2026 |
| BMFTR: KMU-innovativ Ressourcen und Kreislaufwirtschaft (Themen: Wassermanagement, Kreislaufwirtschaft) | 15.10.2026 |
| BMFTR: KMU-innovativ Bioökonomie | 15.10.2026 |
CSA = Coordination and Support Actions (100% funding rate)
RIA = Research and Innovation Actions (100% funding rate)
IA = Innovative Action (70% funding rate)
mHealth = mobile health
PCP = Pre-Commercial Procurement
PPI = Public procurement of innovative solutions
RIA = Research and Innovation Actions (100% funding rate)
| Call-ID | Topic | Funding per project [in Mio €] |
Funding rate | Call-budget [in Mio €] |
Process [stages] |
Deadline |
|---|---|---|---|---|---|---|
| HORIZON-CL6-2026-01-CIRCBIO-01 | Improving circularity of multilayer flexible plastic food contact packaging | 5 - 6 | IA | 11 | 1 | 17.09.2026 |
| HORIZON-CL6-2026-01-CIRCBIO-02 | Advancing recycling technologies for mixed post-consumer textiles waste from blended products | 5 - 6 | IA | 11 | 1 | 17.09.2026 |
| HORIZON-CL6-2026-01-CIRCBIO-03 | Advanced recovery of critical raw materials from Waste from Electrical and Electronic Equipment (WEEE) | 5 | RIA | 10 | 1 | 17.09.2026 |
| HORIZON-CL6-2026-01-CIRCBIO-04 | Demonstrating and deploying innovative collection, sorting-for-reuse and repair systems for textiles at city/region level (Circular Cities and Regions Initiative topic) | 5 | IA | 10 | 1 | 17.09.2026 |
| HORIZON-CL6-2026-01-CIRCBIO-05 | Understanding biomass flows in Europe | 6 | RIA | 6 | 1 | 17.09.2026 |
| HORIZON-CL6-2026-01-CIRCBIO-06 | Bioeconomy policy support hub for Member States, regions and sectors | 3 | CSA | 3 | 1 | 17.09.2026 |
| HORIZON-CL6-2026-01-CIRCBIO-07 | Advancing the European bio-based innovation enabled by biotechnology and biomanufacturing concepts | 4 | RIA | 12 | 1 | 17.09.2026 |
| HORIZON-CL6-2026-01-CIRCBIO-08 | Supporting pre-normative research for standardization of the bio-based products | 4 | RIA | 8 | 1 | 17.09.2026 |
| HORIZON-CL6-2026-01-CIRCBIO-09 | Balancing food security, bioeconomy, climate and biodiversity objectives to unlock sustainable value chains | 6 | RIA | 12 | 1 | 17.09.2026 |
| HORIZON-CL6-2026-01-CIRCBIO-10 | Bio-based innovation in society: supporting the sustainable way of living | 4 | RIA | 8 | 1 | 17.09.2026 |
| HORIZON-CL6-2026-01-CIRCBIO-11 | Harnessing the unique properties of marine organisms to deliver sustainable blue bio-based products | 5 | RIA | 10 | 1 | 17.09.2026 |
| HORIZON-CL6-2026-01-ZEROPOLLUTION-01 | Toward a comprehensive assessment of the disturbance of marine ecosystems by anthropogenic underwater noise | 10 | RIA | 10 | 1 | 17.09.2026 |
| HORIZON-CL6-2026-01-ZEROPOLLUTION-02 | Bioremediation of Ukraine’s ecosystems contaminated by conflicts | 5 - 6 | IA | 11 | 1 | 17.09.2026 |
| HORIZON-CL6-2026-01-ZEROPOLLUTION-03 | Developing managed aquifer recharge techniques (MAR) in a rural context | 6 | RIA | 12 | 1 | 17.09.2026 |
| HORIZON-EIC-2026-PATHFINDERCHALLENGES-01-02 | EIC pathfinder challenge: Biotechnology for Healthy Ageing | 4 | 100% | 282 | 1 | 28.10.2026 |
| HORIZON-CL6-2027-01-CIRCBIO-01-two-stage | Deploying circular systemic solutions through living labs in cities and regions (Circular Cities and Regions Initiative topic) | 5 | IA | 10 | 2 | 08.04.2027 |
| HORIZON-CL6-2027-01-CIRCBIO-02-two-stage | Open topic: Using the Circular Cities and Regions Initiative to strengthen urban manufacturing in support of the Clean Industrial Deal | 6 | IA | 18 | 2 | 08.04.2027 |
| HORIZON-MISS-2027-05-SOIL-05-two-stage | Innovative biotechnologies to restore soil health and improve agricultural competitiveness and resilience | 6,4 | IA | 12,8 | 2 | 08.04.2027 |
| HORIZON-HLTH-2027-01-IND-01 | Development of cell-free protein synthesis platforms for discovery and/or production of biologicals | 6 - 8 | RIA | 24,5 | 1 | 13.04.2027 |
| HORIZON-HLTH-2027-03-TOOL-02 | Advancing bio-printing of living cells for regenerative medicine | 7 - 10 | RIA | 39,3 | 1 | 22.09.2027 |
| HORIZON-CL6-2027-01-ZEROPOLLUTION-01 | Replacing hazardous substances in biocidal products | 4 | RIA | 12 | 1 | 22.09.2027 |
| HORIZON-CL6-2027-01-ZEROPOLLUTION-02 | Developing effective air quality planning strategies through innovative multi-scale modelling | 4,9 | RIA | 9,8 | 1 | 22.09.2027 |
| HORIZON-CL6-2027-01-ZEROPOLLUTION-03 | Improve the capacity to monitor and reduce air pollution from agriculture | 6 | RIA | 12 | 1 | 22.09.2027 |
| HORIZON-CL6-2027-01-ZEROPOLLUTION-04 | Europe-wide environmental benchmarking system of the industrial bioeconomy sectors | 3 | CSA | 3 | 1 | 22.09.2027 |
| HORIZON-CL6-2027-01-CIRCBIO-01 | Enhancing ecodesign and circularity of consumer electronics | 5 | IA | 10 | 1 | 22.09.2027 |
| HORIZON-CL6-2027-01-CIRCBIO-02 | Enhancing ecodesign and circularity of construction products | 5 | IA | 10 | 1 | 22.09.2027 |
| HORIZON-CL6-2027-01-CIRCBIO-03 | Developing novel recycling technologies for complex plastic materials applying biotech solution | 5 | IA | 10 | 1 | 22.09.2027 |
| HORIZON-CL6-2027-01-CIRCBIO-04 | Capacity building for extending product lifecycles through repair and refurbishment | 4 - 5 | RIA | 9 | 1 | 22.09.2027 |
| HORIZON-CL6-2027-01-CIRCBIO-05 | Innovative circular solutions for end-of-life footwear through collection, sorting and recycling | 4 - 5 | RIA | 9 | 1 | 22.09.2027 |
| HORIZON-CL6-2027-01-CIRCBIO-06 | Towards a Europe of Bioeconomy Places | 6 | RIA | 12 | 1 | 22.09.2027 |
| HORIZON-CL6-2027-01-CIRCBIO-07 | Improving biomass flows for a sustainable and circular bioeconomy | 7 | IA | 14 | 1 | 22.09.2027 |
| HORIZON-CL6-2027-01-CIRCBIO-08 | Biotechnology application for CCU | 6 | IA | 12 | 1 | 22.09.2027 |
| HORIZON-CL6-2027-01-CIRCBIO-09 | Increasing the circularity of bio-based sector: upcycling and recycling for higher value and environmental benefits | 6 | IA | 12 | 1 | 22.09.2027 |
| HORIZON-CL6-2027-01-CIRCBIO-10 | Strengthening forest research for the support of Ukraine | 6 | RIA | 6 | 1 | 22.09.2027 |
| HORIZON-CL6-2027-02-FARM2FORK-07 | Towards commercialization of food systems microbiome solutions | 7 - 8 | IA | 15,5 | 1 | 23.09.2027 |
| Funding Organisation / Programme | Title / Topic | Deadline |
|---|---|---|
| CBE JU - Circular Bio-based Europe | Boosting biorefinery competitiveness through biotech (flagship) | 22.09.2026 |
| CBE JU - Circular Bio-based Europe | Safe and Sustainable by Design (SSbD) bio-based alternatives for fertilising and/or crop protection products (flagship) | 22.09.2026 |
| CBE JU - Circular Bio-based Europe | SSbD bio-based solutions for home and/or personal care (flagship) | 22.09.2026 |
| CBE JU - Circular Bio-based Europe | Diversification of nutritional food ingredient sources for increased EU resilience and strategic autonomy (flagship) | 22.09.2026 |
| CBE JU - Circular Bio-based Europe | Biotech routes for valorisation of residual biomass (Innovation Action) | 22.09.2026 |
| CBE JU - Circular Bio-based Europe | Bio-based additives as alternatives to unlock and increase recyclability and/or biodegradability (Innovation Action) | 22.09.2026 |
| CBE JU - Circular Bio-based Europe | Bio-based chemicals and/or materials from woody residues (Innovation Action) | 22.09.2026 |
| CBE JU - Circular Bio-based Europe | High-performance, circular-by-design, bio-based thermosets (Innovation Action) | 22.09.2026 |
| CBE JU - Circular Bio-based Europe | Films and coatings for circular packaging (Innovation Action) | 22.09.2026 |
| CBE JU - Circular Bio-based Europe | Addressing separation and purification challenges in biorefineries (Research and Innovation Action) | 22.09.2026 |
| CBE JU - Circular Bio-based Europe | SSbD bio-based polymers from alternative sources (Research and Innovation Action) | 22.09.2026 |
| CBE JU - Circular Bio-based Europe | Breakthrough and sustainable bio-based textile fibres (Research and Innovation Action) | 22.09.2026 |
| CBE JU - Circular Bio-based Europe | Supporting industry in the switch to sustainable and circular bio-based products and processes (Coordination and Support Action) | 22.09.2026 |
| Programm | Einreichungsdatum |
|---|---|
| BMFTR: Forschungsvorhaben zur Verbesserung der Explorations- und Integrationsphasen der IKT-Forschung | laufend |
| BMFTR: Förderung von Start-ups im Bereich der Kommunikationssysteme – StartUpConnect | 30.06.2026 |
| BMFTR: Förderung von Start-ups im Bereich der Kommunikationssysteme – StartUpConnect | 30.09.2026 |
| BMFTR: KMU-innovativ Interaktive Technologien für Gesundheit und Lebensqualität | 15.10.2026 |
| BMFTR: KMU-innovativ Informations- und Kommunikationstechnologien | 15.10.2026 |
| BMFTR: KMU-innovativ Interaktive Technologien für Gesundheit und Lebensqualität | 15.10.2026 |
| BMFTR: Förderung von Start-ups im Bereich der Kommunikationssysteme – StartUpConnect | 31.12.2026 |
CSA = Coordination and Support Actions (100% funding rate)
RIA = Research and Innovation Actions (100% funding rate)
IA = Innovative Action (70% funding rate)
mHealth = mobile health
PCP = Pre-Commercial Procurement
PPI = Public procurement of innovative solutions
RIA = Research and Innovation Actions (100% funding rate)
| Call-ID | Topic | Funding per project [in Mio €] |
Funding rate | Call-budget [in Mio €] |
Process [stages] |
Deadline |
|---|---|---|---|---|---|---|
| HORIZON-CL6-2026-02-FARM2FORK-06 | Advanced innovative solutions for improved competitiveness and sustainability in controlled environment agriculture (CEA) | 6 | IA | 12 | 1 | 14.04.2026 |
| HORIZON-HLTH-2027-03-TOOL-04 | Virtual Human Twins (VHTs) for integrated clinical decision support in prevention and diagnosis | 10 - 12 | RIA | 39,3 | 1 | 22.09.2027 |
| HORIZON-HLTH-2027-03-TOOL-08 | Towards Artificial General Intelligence (AGI) for healthcare | 2,9 | CSA | 2,9 | 1 | 22.09.2027 |
| HORIZON-CL6-2027-01-BIODIV-01 | Integrating Remote Sensing and in-situ observations of Biodiversity, towards a fully interoperable observation and data framework | 5 | RIA | 10 | 1 | 22.09.2027 |
| HORIZON-CL6-2027-02-FARM2FORK-08 | AI-powered foodome characterization | 7,8 | IA | 7,8 | 1 | 23.09.2027 |
| Funding Organisation / Programme | Title/ Topic | Deadline |
|---|---|---|
| Digital Europe | Apply AI: Piloting AI based image screening in medical centres | tba, Q3 2026 |
| Digital Europe | Testing GenAI4EU application at scale and under real-world condition | Opening: Q4 2025/ Q1 2026 Deadline: Q1-Q2 2027 |
| Digital Europe | Apply AI: Piloting AI based image screening in medical centres | Opening: Q2 2026 Deadline: Q3 2026 |
| Digital Europe | Virtual Human Twins and Artificial Intelligence in healthcare: platform validation and uptake incubator | Opening: Q1 2027 Deadline: Q2-2027 |
| Programm | Einreichungsdatum |
|---|---|
| BMFTR: VIP+ "Validierung des technologischen und gesellschaftlichen Innovationspotenzials wissenschaftlicher Forschung" (vor Gründung) | laufend |
| BMFTR: Enabling Start-up: Unternehmensgründungen in den Quantentechnologien und der Photonik (Endet Dez 2025) | laufend |
| DBU: Green Start-up-Programm | laufend |
| BMFTR: Go-Bio next | 15.09.2026 |
| BMFTR: Förderung von Start-ups im Bereich der Kommunikationssysteme – StartUpConnect | 30.09.2026 |
| BMWE: EXIST-Forschungstransfer (Existenzgründungen aus der Wissenschaft) | 30.11.2026 |
| BMFTR: Förderung von Start-ups im Bereich der Kommunikationssysteme – StartUpConnect | 31.12.2026 |
| BMFTR: Go-Bio next | 15.03.2027 |
CSA = Coordination and Support Actions (100% funding rate)
IA = Innovative Action (70% funding rate)
mHealth = mobile health
PCP = Pre-Commercial Procurement
PPI = Public procurement of innovative solutions
RIA = Research and Innovation Actions (100% funding rate)
| Call-ID | Deadline | Topic | Funding per project [in Mio €] |
Funding rate | Process [stages] |
|---|---|---|---|---|---|
| EIC Pathfinder | |||||
| HORIZON-EIC-2026-PATHFINDEROPEN | 12.06.2026 | Open Call | 4,5 | 100% | 1 |
| tba | 28.10.2026 | EIC Pathfinder Challenges: Advanced Materials for Miniaturised Energy Harvesting Systems Biotechnology for Healthy AgeingDeepRAP: Deep reasoning, Abstraction & Planing towards trustworthy Cognitive AI Systems |
4,5 | 100% | 1 |
| EIC Transition (Proposals must build on eligible EU-funded project results) | |||||
| tba | 16.09.2026 | EIC Transition Open | 2.5 | 100% | 1 |
| tba | not in 2026 | EC Transition Challenges | 2.5 | 100% | 1 |
| EIC Accelerator |
|||||
| HORIZON-EIC-2026-ACCELERATOR-01 | Continuous with batches (full proposal) 06.05.2026; 08.07.2026; 03.11.2026 |
EIC Accelerator 2026 Open | max. 2,5 Mio grant + 1-10 Mio investment | 70% | 3 (first stage proposal at any time) |
| HORIZON-EIC-2026-ACCELERATOR-01 | Continuous with batches (full proposal) 06.05.2026; 08.07.2026; 03.11.2026 |
EIC Accelerator Challenges: Advanced Materials for renewable Energy and Energy Storage Systems Alternative Concepts and Key Enabling Technologies for Fusion Power Plants Biotech for Regenerating Agricultural Soils Boosting the European Critical Raw materials value chain Deep Tech for Climate Adaptation |
max. 2,5 Mio grant + 1-10 Mio investment | 70% | 3 (first stage proposal at any time) |
| EIC Advanced Innovation Challenges - Pilot | |||||
| tba | stage 1: 26.02.2026 stage 2: 18.06.2027 |
Challenges: Accelerating Physical AI: Embodied Intelligence for the Next Frontier of AI-Powered Robotics Translating Disruptive New Approach Methodologies (NAMs) into Practice |
stage 1: up to 0,3 stage 2: up to 2,5 |
tba | 1 (for stage 1) |
| EIC Accelerator STEP scale-up call | 11/02/2026; | ||||
| tba | One cut off per quarter: 06.05.2026 09.09.2026 25.11.2026 |
Scope: digital technologies, clean and ressource efficient technologies, biotechnologies | 10-30 investment | - | 1 |
| Programm | Einreichungsfrist |
|---|---|
| BMLEH: Deutsche Innovationspartnerschaft Agrar (DIP) - Innovationsförderung | 15.08.2026 |
| BMBF: KMU-innovativ Bioökonomie | 15.10.2026 |
| BMBF: KMU-innovativ Ressourcen und Kreislaufwirtschaft (u.a. nachhaltiges Wassermanagement) | 15.10.2026 |
CSA = Coordination and Support Actions (100% funding rate)
IA = Innovative Action (70% funding rate)
mHealth = mobile health
PCP = Pre-Commercial Procurement
PPI = Public procurement of innovative solutions
RIA = Research and Innovation Actions (100% funding rate)
| Call-ID | Topic | Funding per project [in Mio €] |
Funding rate | Call-budget [in Mio €] |
Process [stages] |
Deadline |
|---|---|---|---|---|---|---|
| HORIZON-CL6-2026-01-ZEROPOLLUTION-02 | Bioremediation of Ukraine’s ecosystems contaminated by conflicts | 5 - 6 | IA | 11 | 1 | 17.09.2026 |
| HORIZON-CL6-2026-01-BIODIV-01 | Understanding and tackling the decline of insects | 6,5 | RIA | 13 | 1 | 17.09.2026 |
| HORIZON-CL6-2026-01-BIODIV-02 | Developing methods to assess the presence, functions and sensitivity of groundwater ecosystems | 5 | RIA | 10 | 1 | 17.09.2026 |
| HORIZON-CL6-2026-01-BIODIV-03 | Pushing the frontier of knowledge and conservation action for deep sea ecosystems | 9 | RIA | 18 | 1 | 17.09.2026 |
| HORIZON-CL6-2026-01-BIODIV-04 | Ensuring continuous effectiveness of protected areas in conserving habitats and species while facing intensifying drivers of biodiversity loss | 6,5 | RIA | 13 | 1 | 17.09.2026 |
| HORIZON-CL6-2026-01-BIODIV-05 | Advancing integrated scenarios and prediction models for informing transition to a nature positive society | 5 | RIA | 10 | 1 | 17.09.2026 |
| HORIZON-CL6-2026-01-BIODIV-06 | Boosting agrobiodiversity for food security and sustainable competitiveness | 6 | RIA | 12 | 1 | 17.09.2026 |
| HORIZON-MISS-2026-05-SOIL-01 | Monitoring soil health in practice: equipping stakeholders to sample, analyse, and interpret soil health indicators | 5 | CSA | 5 | 1 | 23.09.2026 |
| HORIZON-MISS-2026-05-SOIL-02 | Antimicrobial resistance and antibiotic biosynthesis in soils: developing key understanding and counteractive strategies using a One-Health approach | 7 | RIA | 14 | 1 | 23.09.2026 |
| HORIZON-MISS-2026-05-SOIL-03 | Enabling user-centred and open innovation initiatives to enhance soil health in Ukraine | 5 | CSA | 5 | 1 | 23.09.2026 |
| HORIZON-MISS-2026-05-SOIL-04 | Leveraging long-term field experiments and other datasets to develop AI-ready decision support systems for sustainable soil management | 9 | IA | 9 | 1 | 23.09.2026 |
| HORIZON-MISS-2027-05-SOIL-01-two-stage | Living labs to enhance soil health in Continental, Black Sea, Pannonian and Steppic biogeographical regions | 12 | RIA | 24 | 2 | 08.04.2027 |
| HORIZON-MISS-2027-05-SOIL-02-two-stage | Living Labs for co-creating solutions to reduce eutrophication from agriculture | 12 | RIA | 24 | 2 | 08.04.2027 |
| HORIZON-MISS-2027-05-SOIL-03-two-stage | Agroforestry for soil health at landscape level | 8 | IA | 16 | 2 | 08.04.2027 |
| HORIZON-MISS-2027-05-SOIL-04-two-stage | Participatory research on the health of communities in contact with polluted soils | 5,5 | RIA | 11 | 2 | 08.04.2027 |
| HORIZON-MISS-2027-05-SOIL-05-two-stage | Innovative biotechnologies to restore soil health and improve agricultural competitiveness and resilience | 6,4 | IA | 12,8 | 2 | 08.04.2027 |
| HORIZON-MISS-2027-05-SOIL-06-two-stage | Long-term drivers and consequences of soil degradation: learning from the past to improve future soil health | 7 | RIA | 7 | 2 | 08.04.2027 |
| HORIZON-CL6-2027-02-CLIMATE-01-two-stage | Open topic: Innovative solutions for the European Water Resilience Strategy | 5,5 | IA | 11 | 2 | 08.04.2027 |
| HORIZON-MISS-2027-06-SOIL-CANCER | Living labs to monitor and mitigate carcinogenic substances in and originating from soils: Evaluating their effects on human cancer risks | 12 | RIA | 24 | 1 | 21.09.2027 |
| HORIZON-CL6-2027-01-BIODIV-01 | Integrating Remote Sensing and in-situ observations of Biodiversity, towards a fully interoperable observation and data framework | 5 | RIA | 10 | 1 | 22.09.2027 |
| HORIZON-CL6-2027-01-BIODIV-02 | Science-policy support to the implementation of EU and global biodiversity policies and strategies | 7 | CSA | 7 | 1 | 22.09.2027 |
| HORIZON-CL6-2027-01-BIODIV-03 | Technical innovation to protect ecosystems and to scale up their restoration | 7 | IA | 14 | 1 | 22.09.2027 |
| HORIZON-CL6-2027-01-BIODIV-04 | Living Labs for the eradication and/or management of invasive alien species | 8 | RIA | 24 | 1 | 22.09.2027 |
| HORIZON-CL6-2027-01-BIODIV-05 | Accelerating the transition to a nature positive economy: Integrating biodiversity into the private sector | 7 | RIA | 14 | 1 | 22.09.2027 |
